» Personal Loan No Credit Check, Online Economics » Political economy » Topics begins with W » Winner of the price of the Swedish realm bank for economic science in memories of Alfred Nobel
This list offers a chronological overview of the carriers of the price of the Swedish realm bank for economic science in memories of Alfred Nobel. An alphabetical overview offers the category for economic science.
1969 to 1980 1981 to 1990 1991 to 2000 2001 to 2010
| 1969 | Ragnar Anton Kittil freshness (Norway) and January Tinbergen (the Netherlands) | "For development and application of dynamic models to the analysis of restaurant economics " |
| 1970 | Paul A. Samuelson (the USA) | "For scientific work, by which it developed and to the elevation of the level of the analysis in the economic science contributed a static and dynamic economic theory actively " |
| 1971 | Simon Smith Kuznets (the USA) | "For its experience-moderately found explanations of economic growth, which led to new and deepened insights into the economic and social structures and development processes " |
| 1972 | John Richard Hicks (Great Britain) undKenneth Arrow (the USA) | "For their innovative work for the general theory of the economic equilibrium and to the welfare theory " |
| 1973 | Wassily Leontief (the USA) | "For the elaboration of the input output method as well as for their application for important economic problems " |
| 1974 | Gunnar Myrdal (Sweden) undFriedrich Hayek (Austria) | "For their innovative work in the area of the money and economic situation theory and their deep analyses of the mutual dependence on economical, social and institutional conditions " |
| 1975 | Leonid Witaljewitsch Kantorowitsch (Soviet Union) undTjalling Koopmans (the USA) | "For their contribution for the theory of the optimal resources use " |
| 1976 | Milton Friedman (the USA) | "For its contribution to the consumption analysis, to money history and - theory as well as its clear putting of the complexity of the stabilization policy " |
| 1977 | Bertil Ohlin (Sweden) undJames Edward Meade (Great Britain) | "For their innovative work in the area of the theory of the international trade and the international movement of capital " |
| 1978 | Herbert Simon (the USA) | "For its innovative study of the decision-making processes in economic organizations " |
| 1979 | Theodore William Schultz (the USA) undWilliam Arthur Lewis (Great Britain) | "For their innovative work in the study of the economic development, with special consideration of the problems of the developing countries " |
| 1980 | Lawrence small (the USA) | "For the construction of economic economic situation models and their use with analyses of the economic policy " |
| 1981 | James Tobin (the USA) | "For its analysis of the financial markets and their effects on expenditure resolutions and thus on occupation, production and price history " |
| 1982 | George Stigler (the USA) | "For its innovative studies of the function mode and the structures of markets as well as the causes and effects of regulations of the public hand " |
| 1983 | Gerard Debreu (the USA) | "For the introduction of new analytic methods to the economical theory and for a radical new formulation of the theory of the general equilibrium of the markets " |
| 1984 | Richard Stone (Great Britain) | "For its innovative achievements with the development of economical total calculation systems, whereby it improved the basis of empirical restaurant analysis radically " |
| 1985 | Franco Modigliani (the USA) | "For its innovative analysis over the savings behavior of the financial markets " |
| 1986 | James M. Buchanan (the USA) | "For the development of the contract-theoretical and constitutional bases of the economic and political adoption of resolutions " |
| 1987 | Robert Merton Solow (the USA) | "For its work over economic growth theories " |
| 1988 | Maurice Allais (France) | "For its innovative contributions for the theory of the markets and the efficient use of resources " |
| 1989 | Trygve Magnus Haavelmo (Norway) | "For its formulation of the probabilistic bases of the " |
| 1990 | Harry M. Markowitz (the USA), Merton Miller (the USA) undWilliam F. Sharpe (the USA) | "For its development of the theory of the Portfolio selection ""for its fundamental scientific contributions for the theory of enterprise finances ""for its fundamental contributions for the scientific theory of the price formation for financial questions " |
| 1991 | Ronald Coase (Great Britain) | "For its discovery and clarifying of the meaning of the so-called transaction costs and the rights of disposal for the institutional structure and functioning the economy " |
| 1992 | Gary Becker (the USA) | "For its expansion of the micro-economic theory on a wide range of human behavior and human co-operation " |
| 1993 | Robert Fogel (the USA) and Douglas North (the USA) | "For their renewal of the economiceconomics research by application of economic theory and quantitative methods, in order to explain economic and institutional change " |
| 1994 | Pure hard rare (Germany), John Forbes Nash Jr. (the USA) and John C. Harsanyi (the USA) | "For their fundamental analysis of the equilibrium in non-cooperative game theory " |
| 1995 | Robert E. Lucas (the USA) | "For its formulation of the theory of rational expectations about the behavior of the different participants in the economic happening " |
| 1996 | James Mirrlees (Great Britain) and William Vickrey (the USA) | "For their fundamental contributions to the economic theory of incentives with different degrees of information of the market participants " |
| 1997 | Robert C. Merton (the USA) undMyron Scholes (the USA) | "For their elaboration of a mathematical formula for the regulation of option values at the stock exchange " |
| 1998 | Amartya Sen (India) | "For its fundamental theoretical contributions to the welfare economics, among other things in developing countries " |
| 1999 | Robert Mundell (Canada) | "For its analysis of the money and fiscal policy in different exchange rate systems and for its analysis of optimal currency areas " |
| 2000 | James Heckman (the USA) undDaniel McFadden (the USA) | "For the development from theories and methods to the analysis of selective samples ""for the development from theories and methods to the analysis of discrete choice decisions " |
| 2001 | George A. Akerlof (the USA), Michael Spence (the USA) undJoseph E. Stiglitz (the USA) | "For their analysis of markets with asymmetrical information " |
| 2002 | Daniel Kahneman (the Israel/USA) undVernon L. Smith (the USA) | "For the introduction of insights of the psychological research into the economic science, particularly concerning evaluations and decisions with uncertainty ""for the employment of laboratory experiments as tool in the empirical economic analysis, in particular in studies of different market mechanisms " |
| 2003 | Robert F. Engle (the USA) undClive W.J. Granger (Great Britain) | "For methods for the analysis of economic time series together with temporally variable (ARCH) ""for methods for the analysis of economic time series with variable trends (Kointegration) " |
| 2004 | Finn E. Kydland (Norway) and Edward C. Prescott (the USA) | "For their contributions to the dynamic The time consistency of economic policy and driving Kraft von Konjunkturzyklen " |
| 2005 | Robert Aumann (the Israel/USA) and Thomas Schelling (the USA) | "For their fundamental contributions to the game theory and to assist in the understanding of conflict and co-operation " |
1969 to 1980 1981 to 1990 1991 to 2000 2001 to 2010
zh-min-nan: Alfred Nobel Keng Kho K liam
We found here 14 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback