» Personal Loan No Credit Check, Online Economics » Housing market » Topics begins with S » Student hostel
A student hostel (partly also student housing estate, in Austria briefly student home mentioned) is an accommodation for students. They can live here during the study economically, usually in small single rooms or in group houses with up to 18 inhabitants. For instance since end of the 1990er years are equipped most student hostels with an Internet connection, in order to make for the students possible the problem-free access to the information medium Internet.
While in the USA student homes are integrated often in the there are own carrier associations in Germany and Austria.
In Germany student hostels are usually operated by the local student council, which are institutes of the public right. In addition, there are many administered or purely privately operated student hostels. The largest connected housing estate of the German student council is the student city free man in Munich. The largest private, administered student hostel of Germany is the Hans Dickmann Kolleg ("HaDiKo") in Karlsruhe.
While in smaller cities with Campushochschulen the hostels are direct usually on the Campus, then they lie in larger cities or with universities in historical old parts of town usually far outside.
There are hostels in the university towns Aachen, Augsburg, Bamberg, Bayreuth, Berlin, Bielefeld, Bochum, Bonn, Bremen, Chemnitz, Clausthal, Cottbus, Darmstadt, Dortmund, Dresden, Duisburg, Erfurt, Erlangen, Essen Flensburg, Frankfurt (Main), Frankfurt (or), free mountain, Freiburg, pouring, Goettingen, grab forest, Hagen, Hamburg, resound, high home, Ilmenau, Jena, Kaiserslautern, Karlsruhe, Kassel, Kiel, Koblenz, Cologne, Konstanz, Landau, Luebeck, Magdeburg, Mainz, Mannheim, Marburg, Munich, Nrnberg, Oldenburg, Paderborn, Passau, Potsdam, Regensburg, Rostock, Saarbruecken, victories, Trier, Ulm, Weimar, Witten, Wuppertal, peppering castle.
As well as additionally at the specialized university locations: Ansbach, Berne castle, beaver oh to the tear, Brandenburg, Bremerhaven, Coburg, Deggendorf, Dessau, Eberswalde, Esslingen at the Neckar, ford cheeks, gel churches, Gera, heath, Ingolstadt, Iserlohn, land hat, lip, Ludwigshafen, Kehl, Kempten, Mittweida, Merseburg, Nordhausen, Offenburg, Pforzheim, Rosenheim, Remagen, Reutlingen, Rottenburg, Schmalkalden, Swabian Senftenberg, whisk, Wildau, Vechta, Wernigerode, Wilhelmshaven, Worms, two-bridges, Zwickau.
| The largest home carriers in Germany | Number of homes | Number of home places |
|---|---|---|
| German student council | altogether: 1046 | altogether: 172.500 (approx.) |
| Student council Berlin | 42 | 10.500 (approx.) |
| Student council Munich | 24 | 9200 (approx.) |
| Student council Dresden | 35 | 7436 |
| Student council | 19 | 5947 |
| Student council Leipzig | 15 | 5198 |
| Student council Stuttgart | 25 | 5100 (approx.) |
| Student council Goettingen | 47 | 4855 |
| Student council Cologne | 85 | 4600 (approx.) |
| Student council Aachen | 20 | 4400 (approx.) |
| Student council resounds | 29 | 4254 |
| Student council Frankfurt (or) | 17 | 4220 |
| Student council Erfurt Ilmenau | 28 | 4100 |
| Student council Bonn | 37 | 4000 (approx.) |
| Student council Jena/Weimar | 32 | 3968 |
| Student council | 13 | 3900 (approx.) |
| Student council Freiburg | 12 | 3800 (approx.) |
| Studying work Hamburg | 21 | 3723 |
| Student council Bochum | 19 | 3715 |
| Student council attaining Nuremberg | 19 | 3500 (approx.) |
| Student council Duesseldorf | 16 | 3350 |
| Student council Schleswig-Holstein | 22 | 3233 |
| Student council Braunschweig | 22 | 3175 |
| Student council Chemnitz Zwickau | 14 | 3115 |
| Student council peppering castle | 17 | 3100 |
| Student council Darmstadt | 14 | 2739 |
| Student council Dortmund | 13 | 2671 |
| Student council Mainz | 11 | 2640 |
| Student council Mannheim | 15 | 2577 |
| Student council pouring | 10 | 2557 |
| Student council potsdam | 9 | 2496 |
| Student council Rostock | 8 | 2441 |
| Student council Lower Bavaria/Upper Palatinate | 16 | 2400 |
| Student council Duisburg meal | 15 | 2400 (approx.) |
| Student council Bodensee | 17 | 2288 |
| Student council Hanover | 14 | 2262 |
| Student council Karlsruhe | 20 | 2145 |
| Student council Marburg | 13 | 2093 |
| Student council Magdeburg | 19 | 2000 (approx.) |
| Student council Bielefeld | 11 | 2000 (approx.) |
| Student council Oldenburg | 13 | 1948 |
| Student council high home | 16 | 1838 |
| Student council | 26 | 1800 (approx.) |
| Student council Ulm | 14 | 1782 |
| Student council grab forest | 8 | 1690 |
| Student council Frankfurt/Main | 15 | 1646 |
| Student council Upper Franconia | 12 | 1598 |
| Studying work Trier | 6 | 1484 |
| Student council Bremen | 10 | 1427 |
| Student council Kaiserslautern | 18 | 1400 |
| Student council Augsburg | 8 | 1394 |
| Student hostels of the University of Karlsruhe registered association. | 4 | 1222 |
| Student council Saarbruecken | 9 | 1073 |
| Conditions: On-line publication of the student councils, conditions March only carriers with more than 1000 living places became | ||
In Austria the home carriers are private associations. Many of them possess however a close relationship to political parties, interest agencies, regional administrative bodies or church mechanisms. They do not work profit-oriented and non-profit. Most home carriers operate only one student hostel, however there is also home carrier, which leads ten and more homes. In the winter semester 1997/98 there were 192 student homes with 23976 home places in Austria, which were administered by 105 home carriers.
Student hostels it gives to Vienna, Graz, Salzburg, Innsbruck, Linz, Leoben, Klagenfurt, Dornbirn and Eisenstadt in the university and specialized university locations.
| The largest home carriers in Austria | Number of homes | Number of home places |
|---|---|---|
| University graduate assistance | 14 | 2919 |
| Austrian young workers' movement | 21 | 3500 |
| Austrian student promotion donation | 17 | 2096 |
| Kuratorium Adolf sharply student homes | 6 | 1623 |
| Economic aid of the worker students | 9 | 852 |
| Economic aid of Lands of the Federal Republic (entire) | 24 | 3144 |
| Conditions 2001/02 and/or 2005/06, subsidiaries do not consider. | ||
11 per cent of the Austrian students lived in the year 1998 in student hostels. Their monthly living costs amounted thereby on the average to 2690 (to the comparison: Student in group houses: 3470 Student with own household: 4220
The for student hostels by the public hand is ranked among "the indirect student promotion ".
Fundamental legal regulations for the life in student hostels are since 1986 by the student home law (BGBL. 291/1986) fixed.
We found here 5 articles.
S» Schlafger» Scrap iron real estate » Separate estate » Student hostel » Subtenancy |
Index | Privacy | Terms Of Use | Sitemap | Feedback