SAVE is the world-wide largest freiwillige union from dealers to a chain, who arise under same name and with uniform Logo, legally however independent societies are.
The name leads itself from the Netherlands slogan "Door Eendrachtig seed works Profiteren all Regelmatig" (dt.: By in-pregnant cooperating all profit regularly/equally), to "De SAVE" off.
Note: This article describes the market of the German Federal Republic only insufficiently.
SAVE in Germany in the meantime through the EDEKA cooperative one took over, the label name do not save is in foreseeable time no more to be used. Inter+save already some years ago through the chain whale Mart one took over. Also saves the supplies
SAVE Austria after model of the Dutch savings system 1954 in Austria one based. 1970 took place the union of all 10 wholesale firms at that time to SAVE Austrian ones trade-say. Save Austria is still independent.
Those SAVE for 1932 of Adriaan van wave in the Netherlands in Zoetermeer based.
Independent large and retailer united at that time to a freiwilligen chain.
The avowed goal of this union was the "concentration of the forces", which one should be against-placed to the pressure ever more strongly becoming competition. From cooperating these forces all members should profit, who economic existence should is guaranteed.
Successfully in the Netherlands from the outset, the model spread in the fifties-years fast in Europe.
Later also in Africa, in the far east, in South America, Australia and recently also in Moscow savings organizations were created.
| Year | Country | Year | Country | Year | Country |
|---|---|---|---|---|---|
| 1932 | The Netherlands | 1963 | South Africa | 1992 | Hungary |
| 1947 | Belgium | 1963 | Ireland | 1992 | Tschechien |
| 1953 | Germany | 1966 | Simbabwe | 1994 | Australia |
| 1954 | Denmark | 1969 | Greece | 1995 | Poland |
| 1954 | Austria | 1977 | Japan | 1997 | Lithuania |
| 1955 | France | 1982 | Argentina | 2000 | Russia |
| 1956 | Great Britain | 1984 | Norway | 2000 | Mauritius |
| 1959 | Spain | 1989 | Switzerland | 2002 | Cyprus |
| 1959 | Italy | 1990 | Sweden | 2002 | Ukraine |
| 1962 | Finland | 1992 | Slovenia | 2005 | China |
According to the Netherlands meaning of "De SAVE" (dt. "The fir") used the company a green fir in the circle. In the course of the years the Logo was ever continued to stylize.
The final form of the today's Logos was sketched by the famous designer Raymond Loewy 1968. It captivates by clarity in the expression and its timeless form.
The mark picture is compound from three basis elements:
As basis colors red, were selected green and white since these colors show the impression of cleanliness and freshness.
Savings markets are typical neighbourhood business with a sales area of up to 400 m
They serve above all the local supply and have their special strength in the fresh goods range and the personal, expert operation.
The savings supermarkets offer a broad, deep and very low-priced food full assortment on a sales area of 200 (in Austria 400) to 1,000 m The fresh goods offered cover also fresh meat.
The offer in the euro savings markets covers apart from the assortment of the savings supermarkets extended food and Nichtlebensmittel offer on a sales area from 1.000 to 3,000 m
Most intersavings markets are in shopping centres. They offer a full assortment from all ranges of the daily life. 40,000 articles are offered on sales areas by over 3.000 m In Germany inter+saves already some years ago through the US chain whale Mart is bought up and therefore no more represented.
Modern shop format with focus on freshness and finished goods, comfortable buying and flexible opening times.
A sports article market.
In the middle of 2000 took over SAVES 76 locations of the company Julius Meinl. These new locations were integrated into the savings branch system, whereby on the high requirements of the former Meinl customers consideration was particularly taken.
For this reason on fine food oriented type of business - SAVE "Gourmet" - was brought completely more again, particularly into being.
| Country | Conversion (Tsd." ") | Shops | Surface (m | average /Laden |
|---|---|---|---|---|
| Austria | 4.094.783 | 1.453 | 931.283 | 641 |
| Germany | 4.022.586 | 1.818 | 861.811 | 474 |
| Great Britain | 3.277.013 | 2.686 | 357.320 | 134 |
| Italy | 3.168.358 | 1.838 | 671.112 | 365 |
| South Africa | 2.334.563 | 721 | 638.806 | 886 |
| Japan | 1.468.497 | 953 | 191.936 | 201 |
| Norway | 1.077.192 | 345 | 177.556 | 515 |
| Spain | 1.056.355 | 1.482 | 366.817 | 248 |
| Ireland | 960.000 | 411 | 97.207 | 237 |
| Denmark | 847.116 | 541 | 132.605 | 245 |
| Finland | 784.000 | 296 | 165.967 | 561 |
| Belgium | 621.958 | 386 | 141.412 | 366 |
| France | 619.486 | 724 | 162.772 | 225 |
| Hungary | 583.149 | 131 | 151.896 | 1.160 |
| Greece | 556.863 | 165 | 113.113 | 686 |
| Slovenia | 436.505 | 44 | 76.065 | 1.729 |
| The Netherlands | 373.271 | 311 | 85.332 | 274 |
| Tschechien | 323.354 | 136 | 99.875 | 734 |
| Sweden | 271.077 | 64 | 50.500 | 789 |
| Switzerland | 267.373 | 141 | 51.591 | 366 |
| Russia | 136.002 | 19 | 14.780 | 778 |
| Botswana | 67.887 | 24 | 16.896 | 704 |
| Simbabwe | 67.139 | 78 | 37.491 | 481 |
| Namibia | 47.683 | 23 | 18.806 | 818 |
| Mauritius | 42.255 | 12 | 12.900 | 1.075 |
| Ukraine | 26.018 | 12 | 10.520 | 877 |
| Poland | 25.680 | 42 | 11.852 | 282 |
| Australia | 17.735 | 29 | 10.000 | 345 |
| Zambia | 3.660 | 1 | 3.000 | 3.000 |
| Singapore | 0 | 6 | 450 | 75 |
| Totally | 27.577.557 | 14.892 | 5.661.671 | 380 |
We found here 7 articles.
S» SAVE» SAVE (Austria) » Save (Germany) » Schlecker » Selfridges » Sten » Stick man (enterprise) |
Index | Privacy | Terms Of Use | Sitemap | Feedback