» Personal Loan No Credit Check, Online Economics » List (economics) » Topics begins with L » List of the largest iron ore promoters
In the following table the largest promoters of iron ore are specified (in thousand tons).
| Rank | Country | 1970 | 1980 | 1990 | 2000 | 2003 |
|---|---|---|---|---|---|---|
| 1. | VR China | 56.700 | 107.320 | 169.352 | 223.948 | 261.000 |
| 2. | Brazil | 30.000 | 139.690 | 145.088 | 212.560 | 234.500 |
| 3. | Australia | 62.020 | 96.980 | 112.300 | 171.508 | 212.881 |
| 4. | India | 33.280 | 40.360 | 53.702 | 80.762 | 120.601 |
| 5. | Russia | 101.570 | 123.080 | 118.177 | 87.100 | 91.800 |
| 6. | Ukraine | 69.890 | 84.690 | 81.315 | 55.883 | 62.500 |
| 7. | The USA | 81.510 | 70.730 | 55.468 | 63.089 | 48.500 |
| 8. | South Africa | 10.480 | 26.320 | 30.291 | 33.707 | 38.086 |
| 9. | Canada | 48.270 | 50.220 | 35.775 | 36.740 | 33.097 |
| 10. | Iran | 980 | 1.500 | 5.500 | 12.208 | 22.190 |
| 11. | Sweden | 33.270 | 23.220 | 19.877 | 20.557 | 21.498 |
| 12. | Kazakhstan | 21.300 | 25.810 | 24.782 | 16.157 | 19.365 |
| 13. | Venezuela | 22.100 | 16.220 | 20.119 | 17.353 | 17.954 |
| 14. | Mexico | 4.810 | 8.060 | 9.209 | 11.300 | 12.398 |
| 15. | Mauritania | 9.120 | 8.600 | 11.416 | 11.069 | 10.100 |
| 16. | Chile | 11.270 | 8.830 | 7.903 | 8.729 | 8.011 |
| 17. | North Korea | 6.000 | 9.200 | 9.500 | 7.000 | 7.000 |
| 18. | Peru | 9.710 | 5.740 | 3.314 | 4.143 | 5.229 |
| 19. | Turkey | 2.930 | 2.350 | 4.998 | 4.076 | 3.429 |
| 20. | Egypt | 500 | 1.100 | 2.386 | 2.500 | 2.900 |
| 21. | Austria | 4.170 | 3.050 | 2.300 | 1.855 | 2.119 |
| ... | World | 418.800 | 511.200 | 921.000 | 1.085.000 | 1.238.000 |
We found here 20 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback