» Personal Loan No Credit Check, Online Economics » List (economics) » Topics begins with L » List of the largest current producers
This is a list of the largest current producers.
Electric current is called "secondary energy", to whose production different "primary energies" are used. In industrial application it acts particularly around coal, oil, natural gas and uranium, during regenerativ energies (for example water and solar power or geothermal energy) in the comparison to it only regionally a certain role plays itself.
In the following table the largest producers of electric current are specified. The data are in billion kilowatt-hours (a KW/H) of the public and industriellen power stations. Sources are the United Nations (UN) and the European union (European Union).
| Rank | Country | 1970 | 1980 | 1990 | 2000 | 2003 |
|---|---|---|---|---|---|---|
| 1. | The USA | 1.639, 800 | 2.359, 600 | 3.040, 932 | 3.791, 928 | 3.850, 000 |
| 2. | VR China | 87,200 | 300,600 | 618,000 | 1.313, 112 | 1.838, 748 |
| 3. | Japan | 359,480 | 612,000 | 857,268 | 940,692 | 919,932 |
| 4. | Russia | 479,040 | 856,700 | 1.082, 000 | 877,404 | 913,896 |
| 5. | Brazil | 45,500 | 137,400 | 318,063 | 581,040 | 620,000 |
| 6. | Canada | 204,700 | 366,400 | 482,028 | 581,268 | 570,000 |
| 7. | Germany | 304,900 | 459,200 | 566,484 | 557,007 | 560,300 |
| 8. | France | 147,000 | 257,800 | 419,219 | 540,697 | 550,000 |
| 9. | India | 61,200 | 116,300 | 264,300 | 495,768 | 530,000 |
| 10. | Great Britain | 249,000 | 285,100 | 318,063 | 374,897 | 353,304 |
| 11. | South Korea | 10,530 | 37,000 | 107,664 | 266,400 | 322,272 |
| 12. | Italy | 117,400 | 186,300 | 216,928 | 275,826 | 292,632 |
| 13. | Spain | 56,500 | 110,300 | 150,585 | 212,241 | 225,000 |
| 14. | South Africa | 51,000 | 95,000 | 147,240 | 210,684 | 218,000 |
| 15. | Australia | 53,900 | 97,900 | 154,572 | 188,544 | 186,000 |
| 16. | Mexico | 28,700 | 64,200 | 122,472 | 181,944 | 180,000 |
| 17. | Ukraine | 131,940 | 235,900 | 298,000 | 171,444 | 172,440 |
| 18. | Poland | 64,500 | 121,900 | 136,320 | 141,624 | 150,012 |
| 19. | Turkey | 8,600 | 23,300 | 60,300 | 124,900 | 139,700 |
| 20. | Sweden | 60,600 | 96,300 | 142,008 | 145,755 | 132,564 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | Switzerland | 33,200 | 46,600 | 55,800 | 65,352 | 68,000 |
| ... | Austria | 28,800 | 42,000 | 50,412 | 61,792 | 62,628 |
| ... | World | 4.954, 300 | 8.044, 000 | 11.179, 000 | 16.189, 000 | 16.663, 000 |
We found here 20 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback