» Personal Loan No Credit Check, Online Economics » List (economics) » Topics begins with L » List of the countries after gross domestic product
These are lists of the countries after gross domestic product. In the first section the current values of all countries are indicated, in a second section historical reference values of some countries are represented.
In the following on the one hand the countries with the highest gross domestic product are in billions US Dollar specified. It pay attention that different growth rates can come in the countries also by changes of rate of exchange. On the other hand the countries with the highest gross domestic product are specified after in billions international dollar (PPP-$). Design fundamentals are the purchasing power of (one) US Dollar in the USA.
{| style= " width: 100%; "
| - style= " width: 50%; text align: left; "! List of the countries after gross domestic product! List of the countries after gross domestic product (PPP) | - | style= " vertical align: top; " |
| Rank | Country | 1980 | 1990 | 2000 | 2003 |
|---|---|---|---|---|---|
| 1. | The USA | 2.795, 6 | 5.803, 3 | 9.824, 7 | 10.857, 2 |
| 2. | Japan | 1.072, 9 | 3.052, 2 | 4.766, 1 | 4.290, 7 |
| 3. | Germany (until 1990 only West Germany) | 826,1 | 1.547, 0 | 1.875, 2 | 2.386, 2 |
| 4. | Great Britain | 536,7 | 994,6 | 1.440, 9 | 1.775, 0 |
| 5. | France | 682,4 | 1.219, 8 | 1.313, 3 | 1.731, 6 |
| 6. | Italy | 454,6 | 1.104, 5 | 1.077, 6 | 1.455, 4 |
| 7. | People's Republic of China | 301,5 | 387,8 | 1.080, 8 | 1.372, 0 |
| 8. | Canada | 268,9 | 582,7 | 724,2 | 850,5 |
| 9. | Spain | 221,8 | 511,5 | 562,8 | 827,1 |
| 10. | Mexico | 202,0 | 262,7 | 581,4 | 611,6 |
| 11. | India | 175,5 | 313,1 | 460,8 | 556,1 |
| 12. | South Korea | 62,2 | 252,6 | 461,5 | 520,9 |
| 13. | The Netherlands | 178,4 | 295,5 | 371,6 | 509,3 |
| 14. | Australia | 156,7 | 307,9 | 378,7 | 508,2 |
| 15. | Brazil | 148,9 | 465,0 | 599,8 | 507,0 |
| 16. | Russia | 42,0 | 85,6 | 259,7 | 428,8 |
| 17. | Switzerland | 107,6 | 229,5 | 240,4 | 314,0 |
| 18. | Belgium | 121,7 | 197,8 | 228,7 | 300,8 |
| 19. | Sweden | 128,9 | 238,3 | 239,8 | 297,5 |
| 20. | Republic of China on Taiwan | 41,4 | 160,400 | 309,6 | 288,8 |
| 21. | Austria | 80,2 | 162,1 | 191,2 | 251,0 |
Sources: OECD & international currency rear
| style= " vertical align: top; "|
| Rank | Country | 1980 | 1990 | 2000 | 2003 |
|---|---|---|---|---|---|
| 1. | The USA | 2.741, 5 | 5.690, 7 | 9.634, 0 | 10.682, 3 |
| 2. | People's Republic of China | 440,6 | 1.593, 8 | 5.137, 4 | 6.701, 9 |
| 3. | Japan | 1.037, 9 | 2.324, 4 | 3.354, 4 | 3.548, 8 |
| 4. | India | 357,9 | 959,5 | 2.041, 6 | 2.488, 6 |
| 5. | Germany (until 1990 only West Germany) | 729,3 | 1.378, 9 | 2.051, 8 | 2.231, 1 |
| 6. | France | 504,5 | 974,6 | 1.451, 2 | 1.614, 8 |
| 7. | Great Britain | 464,4 | 916,7 | 1.407, 6 | 1.575, 8 |
| 8. | Italy | 516,1 | 967,9 | 1.389, 5 | 1.535, 6 |
| 9. | Russia | 739,8 | 1.511, 9 | 1.144, 5 | 1.388, 2 |
| 10. | Brazil | 422,8 | 746,1 | 1.194, 6 | 1.337, 2 |
| 11. | Canada | 276,1 | 551,0 | 898,9 | 1.029, 1 |
| 12. | Mexico | 278,2 | 506,5 | 876,4 | 973,5 |
| 13. | South Korea | 94,0 | 338,4 | 756,7 | 925,9 |
| 14. | Spain | 244,1 | 494,4 | 785,2 | 891,2 |
| 15. | Indonesia | 144,7 | 370,5 | 689,3 | 812,6 |
| 16. | Australia | 136,8 | 289,7 | 505,8 | 590,8 |
| 17. | Iran | 111,0 | 228,9 | 433,0 | 534,6 |
| 18. | Republic of China on Taiwan | 64,1 | 207,9 | 464,3 | 516,1 |
| 19. | Thailand | 69,2 | 223,8 | 422,9 | 486,5 |
| 20. | Turkey | 100,8 | 252,1 | 442,1 | 471,3 |
| ... | ... | ... | ... | ... | ... |
| ... | Austria | 73,5 | 138,0 | 211,6 | 232,7 |
| ... | Switzerland | 82,8 | 154,9 | 207,6 | 224,9 |
<small>Quelle: International
|}
</td>
We found here 20 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback