| Characteristics | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| Generally | |||||||||||||||||||||||||||||||||||||
| Name, symbol, ordinal number | Gold, outer one, 79 | ||||||||||||||||||||||||||||||||||||
| E-number | 175 | ||||||||||||||||||||||||||||||||||||
| Series | Transition metals | ||||||||||||||||||||||||||||||||||||
| Group, period, block | 11 (IB), 6, D | ||||||||||||||||||||||||||||||||||||
| Appearance | metallically yellow | ||||||||||||||||||||||||||||||||||||
| Proportion at the Earth's shell | 5 · 10-7 % | ||||||||||||||||||||||||||||||||||||
| Atomically | |||||||||||||||||||||||||||||||||||||
| Atomic mass | 196,96655 | ||||||||||||||||||||||||||||||||||||
| Atomic radius (computed) | 135 (174) pm | ||||||||||||||||||||||||||||||||||||
| Kovalenter radius | 144 pm | ||||||||||||||||||||||||||||||||||||
| van the Waals radius | 166 pm | ||||||||||||||||||||||||||||||||||||
| Elektronenkonfiguration | [Xe] 4f14 5d10 6s1 | ||||||||||||||||||||||||||||||||||||
| Electrons per energy level | 2, 8, 18, 32, 18, 1 | ||||||||||||||||||||||||||||||||||||
| 1. Ionization energy | 890,1 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 2. Ionization energy | 1980 kJ/mol | ||||||||||||||||||||||||||||||||||||
| Physically | |||||||||||||||||||||||||||||||||||||
| State of aggregation | firmly | ||||||||||||||||||||||||||||||||||||
| Modifications | - | ||||||||||||||||||||||||||||||||||||
| Crystal structure | cubically face-centered | ||||||||||||||||||||||||||||||||||||
| Density | 19300 kg/m3 (2,5) | ||||||||||||||||||||||||||||||||||||
| Magnetism | - | ||||||||||||||||||||||||||||||||||||
| Melting point | 1337.33 K (1064.18 "°C) | ||||||||||||||||||||||||||||||||||||
| Boiling point | 3129 K (2856 "°C) | ||||||||||||||||||||||||||||||||||||
| Molecular volume | 10,21 10-6 m3/mol | ||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 334,4 kJ/mol | ||||||||||||||||||||||||||||||||||||
| Heat of fusion | 12,55 kJ/mol | ||||||||||||||||||||||||||||||||||||
| Steam pressure | 0.000237 Pa at 1337 K | ||||||||||||||||||||||||||||||||||||
| Speed of sound | 1740 m/s with 293,15 K | ||||||||||||||||||||||||||||||||||||
| Specific thermal capacity | 128 j (kg K) | ||||||||||||||||||||||||||||||||||||
| Electrical conductivity | 45,2 106 S/m | ||||||||||||||||||||||||||||||||||||
| Heat conductivity | 317 w (m K) | ||||||||||||||||||||||||||||||||||||
| Electron affinity | 4,3 - 5.1 eV | ||||||||||||||||||||||||||||||||||||
| Chemically | |||||||||||||||||||||||||||||||||||||
| Oxidation conditions | -1, 0, +1, +2, +3, +5 | ||||||||||||||||||||||||||||||||||||
| Oxides (basicity) | Au2O3 (more amphoter) | ||||||||||||||||||||||||||||||||||||
| 2,54 (Pauling scale) | |||||||||||||||||||||||||||||||||||||
| Normalpotenzial | 1.498 V (Au3+ + 3e outer ones) | ||||||||||||||||||||||||||||||||||||
| Isotopes | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| NMR characteristics | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| As far as possible and common, SI-UNITs are used. If not differently notes, the indicated data apply with standard conditions. | |||||||||||||||||||||||||||||||||||||
Gold (of indogermanisch ghel: shining, (yellow)) are a chemical element and a precious metal in such a way specified. The chemical contraction outer one for gold is derived from that latin designation Aurum.
Gold consists of only a sturdy isotope and belongs thereby to the 21 pure elements. The heavy metal is soft like tin and of remarkable coloredness. It is not attacked by acids generally; an exception forms the acid mixture "for aqua regia ", a mixture from hydrochloric acid and nitric acid. In aqueous cyanide solutions gold is easily soluble under admission of oxygen as complex connection. In sour hydrothermalen solutions gold is relatively well physically soluble. The moreover one it separates easily in many metals to alloys. Some the unusual characteristics like the gold-yellow color and high ductility, can be explained after newer computations best with the relativistic effect.
Gold for thousands of years for decoration and in the form of gold coins as currency one uses. It belongs to the
Gold develops with nuclear fusion processes in Supernovae. Since center the 20. Century of human hand nuclear fusion and - initiated splitting processes (nuclear fusion respectable core fission) confirm the feasibility of the long-preserved dream of the Alchimisten. The execution of the gold synthesis is however uneconomic considering the yield and costs completely. Thus the synthesis of gold designates only a concentrating of the natural occurrences.
Gold occurs in nature as gediegenes mineral. It crystallized in the cubic crystal system, has a hardness from 2,5 to 3, a deep color, which admit accordingly as "gold yellow "are, and identical line color. In fine distribution it is depending upon grain size yellowish, ocher-brown to magenta violet and as gold magenta is then designated. With increasing temperature Feingold at chroma loses and is lightyellow glowing, before it melts. The melted metal is lemon-yellow, easily greenish and receives its intensive yellow-orange color only again if it is completely cooled down.
Admixtures of copper let appear reddish it pink or, lower the fusing temperature and increase at the same time hardness, firmness and polishing barness considerably. Rising silver portions change the color of the pure gold over lightyellow after lightgreen and finally too white; Fusing temperature and hardness change thereby only very little. Most metals, so also the well-known Platinmetalle, mercury and the iron metals lead as admixtures against it in rising portions to a decolorization in form of a rather dirty-yellow-grey to grey-white alloy. They contribute at the same time in addition, to a substantially larger hardness and firmness.
Since gold is a relatively poorly reactive element, it usually keeps its gloss and color and is easy therefore in nature to recognize. It sometimes found with quartz nationalized in Hydrothermaladern, occasionally also together with Kupfererzen. Decomposition and erosion of goldhaltiger rocks often lead to the deposit of the relatively heavy metal at the soil of flowing waters. This can lead too relatively expanded stores, which can originate from each geological age.
The component at the earth's crust is extremely small with approximately 0.01 ppm (according to 0.000001 per cent). Due to the high price, which is paid for genuine gold, the exploitation is however already worthwhile itself with relatively low gold content.
We found here 70 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback