The Vreneli is the most well-known gold coin of Switzerland. The 20 Franconia coin from 1897 to 1949 one coined/shaped. The total circulation amounted to 58.6 million copies. The name Vreneli the coin received by the woman picture from F. to Landry, which represents Kramer geb. Egli (1859-1946). 10 Fr. a Vreneli were coined/shaped from 1911 to 1922. The edition amounted to 2.6 million pieces. In the year 1925 five thousand 100 Fr. Vreneli were coined/shaped.
6.45 g weigh and consist 20 Franconias Vreneli coin of 900/1000 gold, fine-gold content 5.805 g or 0.187 Oz
Classes and editions (20 Franconias Vreneli):
| 1897 | 400.000 |
| 1898 | 400.000 |
| 1899 | 300.000 |
| 1900 | 400.000 |
| 1901 | 500.000 |
| 1902 | 600.000 |
| 1903 | 200.000 |
| 1904 | 100.000 |
| 1905 | 100.000 |
| 1906 | 100.000 |
| 1907 | 150.000 |
| 1908 | 355.000 |
| 1909 | 400.000 |
| 1910 | 375.000 |
| 1911 | 350.000 |
| 1912 | 450.000 |
| 1913 | 700.000 |
| 1914 | 700.000 |
| 1915 | 750.000 |
| 1916 | 300.000 |
| 1922 | 2.783.678 |
| 1925 | 400.000 |
| 1926 | 50.000 |
| 1927 | 5.015.000 |
| 1930 | 3.371.764 |
| 1935 | 175.000 |
| L 1935 | 20.008.813 |
| 1947 | 9.200.000 |
| 1949 | 10.000.000 |
Class L 1935 (L = Lingot/ingot); Coinages: 1945:3.500 .000; 1946:7.108 .813; 1947:9.400 .000
We found here 8 articles.
G» Gold coin» Gold Eagles » Goldvreneli » Groat » Groschen » Grosso (coin) » Guinea (coin) » Gulden |
Index | Privacy | Terms Of Use | Sitemap | Feedback