The fishing nation largest with distance (based on the yield) is followed China, of Peru, India and Japan. In Europe exhibit Norway, Denmark and Spain the highest catch quantities.
| "Â Rank"Â | Country | "Â Yield (in Tsd. t) | "Â Rank"Â | Country | "Â Yield (in Tsd. t) |
|---|---|---|---|---|---|
| "Â "Â 1 | China"Â "Â | 44063 | "Â "Â 11 | The Philippines"Â "Â | 2380 |
| "Â "Â 2 | Peru"Â "Â | 7996 | "Â "Â 12 | South Korea"Â "Â | 2282 |
| "Â "Â 3 | India"Â "Â | 5965 | "Â "Â 13 | Viet Nam"Â "Â | 2010 |
| "Â "Â 4 | Japan"Â "Â | 5521 | "Â "Â 14 | Iceland"Â "Â | 1985 |
| "Â "Â 5 | The USA"Â "Â | 5405 | "Â "Â 15 | Bangladesh"Â "Â | 1687 |
| "Â "Â 6 | Indonesia"Â "Â | 5068 | "Â "Â 16 | Denmark"Â "Â | 1552 |
| "Â "Â 7 | Chile"Â "Â | 4363 | "Â "Â 17 | Mexico"Â "Â | 1475 |
| "Â "Â 8 | Russian federation"Â "Â | 3718 | "Â "Â 18 | Spain"Â "Â | 1397 |
| "Â "Â 9 | Thailand"Â "Â | 3606 | "Â "Â 19 | Malaysia"Â "Â | 1393 |
| "Â "Â 10 | Norway"Â "Â | 3199 | "Â "Â 20 | Myanmar"Â "Â | 1288 |
Source: Trade paper - the world in figures (2005)
The yearly fishery yield was 2003 with approx. 140 million tons world-wide.
Nearly without exception takes place the deep-sea fishing on the offshore shelf North Atlantic or their Nebenmeeren in depths to 700 m. The situation of the catch places on the flat shelf is biologically conditioned, since the best conditions for favorable living conditions are given here.
| Place | Fish type | Catch time |
|---|---|---|
| Barentssee | Kabeljau, Rotbarsch, Lodde | May November |
| Bear island Spitzbergen | Kabeljau, Rotbarsch | April June |
| West Greenland | Kabeljau | March June |
| East Greenland | Rotbarsch | April December |
| Iceland | Kabeljau, Rotbarsch, sea-salmon, Lodde | all year round |
| Labrador | Kabeljau, Rotbarsch, Heilbutt | May December |
| North Sea | Herring, Scholle | July October |
| Newfoundland | Kabeljau, Rotbarsch | April December |
| Norwegian coast | Sea-salmon | June December |
| Baltic Sea | Herring, Dorsch (=Kabeljau), Sprotte | December April |
| East edge | Herring | October May |
| George bank/USA shelf | Makrele | July October |
| Gotlandsee/Baltic Sea | Sprott | December April |
| Baffinland | Infantry fish | July January |
| English channel | Schildmakrele | all year round |
Particularly with the Treibnetzfischerei many do not become as saleable valid, necessary and nevertheless killed animals imprisoned. Such Beifang is usually given again over board or converted to fish flour. Also mammals such as Delfine and small kinds of whale get caught frequently during the hunt for Thunfisch in the nets and suffocate under water.
Within the European Union there are regulations by the common fishery politics over the mesh size of the fishnets, which are to make an escaping for the young fish possible.
The industrially operated fishery leads to the threat of the existence for many fish types, then the Kabeljau is world-wide acutely threatened from becoming extinct by overfishing.
In order to prevent further ecological disasters, which would mean also the economic fall of the fishery industry in many regions on a long-term basis, catch quotas become, i.e. a fixed quantity of fish in a certain area, fixed. Frequently these are too highly set however for political and economic reasons.
With the MSC seal (navy Stewardship Council) a quite criticized product characteristic is present since 1997, which is to make it for consumers possible to buy fish from lasting fishery.
By frequently criticized that the fish suffocate with the catch with the net painful, in it changes also the MSC seal for nothing, since this point is not considered with the assignment.
Report on the world-wide threat of the Kabeljaubestandes by overfishing]
We found here 74 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback