» Personal Loan No Credit Check, Online Economics » Traffic right » Topics begins with F » First aid kit
A first aid kit or a first aid box, colloquially also first aid box, is a container with dressing material for the first assistance. He finds most spreading in motor vehicles. Also in enterprises - depending upon size and danger potential - different first aid kits are prescribed. Symbol for the first aid kit is a white cross on green reason.
The sterile materials (Kompressen, first-aid packets and federation cloth) in a first aid kit are provided with a date of expiry. Heftpflaster and Wundschnellverband become useless with the time, since the adhesive loses its adhesive force by aging, favoured by high temperatures. Likewise the a mark gloves become perhaps with the time porously. Used up or become useless material should be replaced.
Correct handling dressing material can be learned and practiced in a Erste-Hilfe-Kurs.
The obligation for carrying a first aid kit in the vehicle is regulated in "§ 35h Motor Vehicles Regulations (StVZO). Contents of the Kfz first aid kit are fixed in the DIN 13164.
In the commercial range, depending upon kind and size of the enterprise, first aid kits are used into different versions. Write this the regulation over working places and the rule for the prevention of accidents of principles of prevention and/or the BGV A1 (the past rule for the prevention of accidents solved first assistance on 1 January 2004 off) forwards, the filling regulates DIN 13157 and 13169. In operating first aid kits sterile materials must be exchanged at expiration of the date of expiry (BGI 509).
| Kind of the enterprise | Filling according to DIN | ||
|---|---|---|---|
| 13157 | 13169 | 13169 a further | |
| Administrative and commercial enterprises | to 50 Versicherte | 51 to 300 Versicherte | |
| Manufacture and processing plants | to 20 Versicherte | 21 to 100 Versicherte | ever 100 further Versicherte |
| Building sites | to 10 Versicherte | 11 to 50 Versicherte | ever 50 further Versicherte |
| remaining enterprises | X | ||
| Designation | Number of items according to DIN | ||
|---|---|---|---|
| 13157 | 13169 | 13164 (Kfz first aid kit) | |
| Heftpflaster DIN 13019 - 5m x 2.5 cm | 1 | 1 | 1 |
| Wundschnellverband DIN 13019 - E 10 cm x 6 cm | 8 | 16 | 8 |
| Finger crest federation | 5 | 10 | |
| Wundschnellverband DIN 13019 - E 18 cm x 2 cm | 5 | 10 | |
| Pflasterstrip - 19 mm x 72 mm | 10 | 20 | |
| First-aid packet DIN 13151 - M | 3 | 6 | 3 |
| First-aid packet DIN 13151 - G | 2 | 4 | 1 |
| Federation cloth DIN 13152 - BR | 1 | 2 | 2 |
| Federation cloth DIN 13152 - A | 1 | 2 | 1 |
| Kompresse 100 mm x 100 mm | 6 | 12 | 6 |
| Augenkompresse - individually sterile packs | 2 | 4 | |
| Rescue cover - 2,1m x 1,6m | 1 | 2 | 1 |
| Fixingbind for DIN 61634 - FB 6 | 3 | 6 | 2 |
| Fixingbind for DIN 61634 - FB 8 | 3 | 6 | 3 |
| Netzverband for extremities | 1 | 2 | |
| Triangle cloth DIN 13168 - D | 1 | 2 | 2 |
| DIN shears 58279 - B 190 | 1 | 1 | 1 |
| Fleece material cloth 200 mm x 300 mm | 10 | 20 | |
| Transparency bag | 2 | 4 | |
| A mark glove according to DIN EN 455-1 and DIN EN 455-2 | 4 | 8 | 4 |
| First assistance brochure - guidance for the first assistance in accidents | 1 | 1 | 1 |
| Table of contents | 1 | 1 | 1 |
In the force driving law ("§ 102 exp. 10 KFG) dressing material, that is for the Wundversorgung suitable and in a resistant container dust proof packed and from contamination is protected"… for motor vehicles (also two-wheelers) only ""…" prescribed. First-aid packet with the print "corresponds to KFG "§ 102/10" is frequently only very scarcely equipped and in emergency therefore no large assistance. Usually simplest, however very important materials are missing such as a mark gloves or artificially respirating assistance in these first-aid packets. Good equipped are already first-aid packets after V 5101.
| Designation | Mass/size/other | Number of items according to | |
|---|---|---|---|
| V5101mehrspurig | V5100 single-lane | ||
| Triangle cloths | in accordance with K 2122 | 4 | 2 |
| Wundauflage, not sticking together, sterile packs | 10 x 10 cm | 6 | 2 |
| Federation cloth, not sticking together, sterile packs | 40 x 60 cm | 1 | |
| Booklet plaster coil | 2.5 x 5 cm | 1 | 1 |
| Heftpflaster, individually dust proof packs | 6 x 1.9 cm | 5 | 5 |
| Wundschnellverband, individually dust proof packs | 6 x 10 cm | 3 | |
| Moment federation largely, individually sterile packs | Gr. 3 | 1 | |
| Moment federation means, individually sterile packs | Gr. 4 | 1 | 1 |
| Mullbinden, flexibly, uncoatedly, individually packs | 10 cm x 4 m | 1 | |
| Mullbinden, flexibly, uncoatedly, individually packs | 8 cm x 4 m | 2 | 1 |
| Mullbinden, flexibly, uncoatedly, individually packs | 6 cm x 4 m | 2 | |
| Rescue cover, aluminum-vaporizes, silver/gold | 210 cm x 160 cm | 1 | 1 |
| Federation shears | in accordance with K 2121 stainless | 1 | 1 |
| A mark gloves | 3 | 4 | |
| Emergency artificially respirating cloth | 1 | 1 | |
| First aid guidance | 1 | 1 | |
Source: "First assistance: Life-saving immediate measure at the accident place",
First aid boxes play also in the industrial safety an important role and are uniformly in the Z 1020 standardized for this range. Between two types by first aid kits one differentiates, which are differently dimensioned:
At more than 20 employees sufficiently many and well attainable first aid kits are to be platzieren according to the conditions of work.
<Tabelle still
Source: Pdf with filling data
Index | Privacy | Terms Of Use | Sitemap | Feedback