» Personal Loan No Credit Check, Online Economics » Planning and organization » Topics begins with C » Conception
A conception (w; Verb: conceive, adjective: conceptionally, from latin concipere: understands, seizes, understands, received, introduces themselves) is a comprehensive composition of information and reason connections for a larger project or an extensive planning.
A conception is very many more comprehensive and more in detail in depth and width of the initial considerations and the theoretical argument with the planning project or topic than a concept. Usually will conceptions in writing laid down and it should in regular time intervals for its relevance and topicality be examined.
The person, who provides a concept, is called in agencies Konzepter or 'Konzeptioner.
| Column title | Explanation |
|---|---|
| 1. Introduction/basic conditions | |
| 1.1. Order | Who whom to when which order gave |
| 1.2. Planning horizon | For which period the concept is meant |
| 1.3. Sources | On which documents, discussions, pre-working and other sources the analysis (2.x.x.) is based concept |
| 2. Initial position/actual situation/analysis | The emphasis is here on the aspects for the order (1,1.) are relevant. The detailedness is to be preferred to omitting possibly important aspects. |
| 2.1. Own situation | Actual condition represent, also earlier events and expected changes include |
| 2.1.1. Operationally | Sales development: How did the business |
| 2.1.2. Legally | Legal form, laws |
| 2.1.3. Personnel | |
| 2.1.4. Guidance/management | |
| 2.1.5. Finances | |
| 2.1.6. Further one | e.g. new products or other planning those at the same time take place or took place. |
| 2.2. Surrounding field | Important factors of influence from the outside, if not already under 2.1. flowed. |
| 2.3. Transverse comparisons | |
| 2.3.1. Historically | How was it so Did one have this situation already |
| 2.3.2. Competition | How do others make it in similar |
| 2.3.3. Internationally | What happens in this connection in other |
| 2.3.4. Other industries | Are there similar situations in other industries, which are |
| 3. Target system | |
| 3.1. Goals | Who is which to when in which extent as to be |
| 3.2. Target groups | Which persons are to be |
| 3.3. Conflicting aims | How are the goals and target groups to be priorisiert and become how possible conflicting aims (e.g. new products vs. expenditures to reduce) |
| 4. Strategy | Trick and pivot of the concept: Here in each case the crucial thought for the transfer of the actual is into the specified condition. Some few points, which state, with which "general idea" this transfer is to happen. |
| 5. Measures | Infinite many possibilities for individual measures and their Strukturisierung. To be specified important the different measures clearly to be arranged and the following elements the 5.x.0 to 5.x.7 is. |
| 5.x.0. Title/designation | Description of the measure |
| 5.x.1. Target group | With whom is this measure to |
| 5.x.2. A goal | Which goal is to reach this |
| 5.x.3. Description | How is this measure in the detail to |
| 5.x.4. Conditions | What has to be given, so that this measure makes at all When would this measure make no |
| 5.x.5. Date | When is the measure to be Until when are the measures to be |
| 5.x.6. Success yardstick | What can the success of the measure be |
| 5.x.7. Budget | What costs the measure, which brings |
| 6. Project management | |
| 6.1. Organizational structure | Who is responsible for |
| 6.2. Sequence organisation | Which committees are necessary, in which rhythm met |
| 6.3. Total budget | Zusammenzug/overview of all costs (measures + project management) |
| 6.4. Finance management | How and through whom are released the |
| 6.5. Controlling/progress control | How and through whom is the Zielerreichung |
| 6.6. Communication | How over the concept and/or its conversion one |
| 7. Next steps | What necessary, in order to be able to release is the conversion of the (E.G. a committee must decide or it is necessary a presentation.) |
| 8. Request | If a resolution is necessary, formulation of the concrete request to the grant instance. |
(Conception process = conception development, Konzeptionslosigkeit = absence of conceptional bases)
We found here 18 articles.
We found here 4 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback