Becker could reach the final with Masters (until 1989) and/or the ATP world championship (starting from 1990), the last large tournament of the season, eight times and won three times (1988, 1992, 1995). With the lawn tournament in Wimbledon it could achieve four further marks the final apart from three victories. Its last final with its avowed favourite tournament it lost 1995 against Pete Sampras. He celebrated further Grand Slam successes with US open 1989 and the Australian open 1991 and 1996. A victory with the French open remained just as refused for it despite three half final participation as a ATP tournament victory on red ash.
| Putting one |
| Grand Slam |
| World championship |
| Olympia |
| ATP of Masters series |
| ATP route |
49 tournament victories (single)
| No. | Date | Tournament | Final opponent | Final result |
|---|---|---|---|---|
| 1 | 16.06.1985 | Queen's, London | Johan Kriek | 6-2,6-3 |
| 2 | 07.07.1985 | Wimbledon | Kevin Curren | 6-3,6-7,7-6,6-4 |
| 3 | 25.08.1985 | Cincinnati | Mats Wilander | 6-4,6-2 |
| 4 | 30.03.1986 | Chicago | Ivan Lendl | 7-6,6-3 |
| 5 | 06.07.1986 | Wimbledon | Ivan Lendl | 6-4,6-3,7-5 |
| 6 | 17.08.1986 | Toronto | Stefan Edberg | 6-4,3-6,6-3 |
| 7 | 19.10.1986 | Sydney indoor | Ivan Lendl | 3-6,7-6,6-2,6-0 |
| 8 | 26.10.1986 | Tokyo indoor | Stefan Edberg | 7-6,6-1 |
| 9 | 02.11.1986 | Of Paris indoor | Sergio Casal | 6-4,6-3,7-6 |
| 10 | 22.02.1987 | Indian Wells | Stefan Edberg | 6-4,6-4,7-5 |
| 11 | 05.04.1987 | Milan | Miloslav | 6-4,6-3 |
| 12 | 15.06.1987 | Queen's, London | Jimmy Connors | 6-7,6-3,6-4 |
| 13 | 06.03.1988 | Indian Wells | Emilio | 7-5,6-4,2-6,6-4 |
| 14 | 02.04.1988 | WCT, Dallas | Stefan Edberg | 6-4,1-6,7-5,6-2 |
| 15 | 12.06.1988 | Queen's, London | Stefan Edberg | 6-1,3-6,6-3 |
| 16 | 07.08.1988 | Indianapolis | John McEnroe | 6-4,6-2 |
| 17 | 23.10.1988 | Tokyo indoor | John Fitzgerald | 7-6,6-4 |
| 18 | 06.11.1988 | Stockholm | Peter Lundgren | 6-4,6-1,6-1 |
| 19 | 05.12.1988 | Masters | Ivan Lendl | 5-7,7-6,3-6,6-2,7-6 |
| 20 | 19.02.1989 | Milan | Alexander Wolkow | 6-1,6-2 |
| 21 | 26.02.1989 | Philadelphia | Tim Mayotte | 7-6,6-1,6-3 |
| 22 | 09.07.1989 | Wimbledon | Stefan Edberg | 6-0, 7-6, 6-4 |
| 23 | 10.09.1989 | US open | Ivan Lendl | 7-6, 1-6, 6-3, 7-6 |
| 24 | 05.11.1989 | Of Paris indoor | Stefan Edberg | 6-4,6-3,6-3 |
| 25 | 18.02.1990 | Brussels | Carl Uwe Steeb | 7-5,6-2,6-2 |
| 26 | 25.02.1990 | Stuttgart indoor | Ivan Lendl | 6-2,6-2 |
| 27 | 19.08.1990 | Indianapolis | Peter Lundgren | 6-3,6-4 |
| 28 | 07.10.1990 | Sydney indoor | Stefan Edberg | 7-6,6-4,6-4 |
| 29 | 28.10.1990 | Stockholm | Stefan Edberg | 6-4,6-0,6-3 |
| 30 | 27.01.1991 | Australian open | Ivan Lendl | 1-6,6-4,6-4,6-4 |
| 31 | 27.10.1991 | Stockholm | Stefan Edberg | 3-6,6-4,1-6,6-2,6-2 |
| 32 | 16.02.1992 | Brussels | Jim Courier | 6-7,2-6,7-6,7-6,7-5 |
| 33 | 01.03.1992 | Rotterdam | Alexander Wolkow | 7-6,4-6,6-2 |
| 34 | 04.10.1992 | Basel | Petr Korda | 3-6,6-3,6-2,6-4 |
| 35 | 08.11.1992 | Of Paris indoor | Guy Forget | 7-6,6-3,3-6,6-3 |
| 36 | 22.11.1992 | ATP world championship | Jim Courier | 6-4,6-3,7-5 |
| 37 | 10.01.1993 | Doha | Goran Ivanisevic | 7-6,4-6,7-5 |
| 38 | 14.02.1993 | Milan | Sergi Bruguera | 6-3,6-3 |
| 39 | 13.02.1994 | Milan | Petr Korda | 6-2,3-6,6-3 |
| 40 | 07.08.1994 | Los Angeles | Mark of Woodforde | 6-2,6-2 |
| 41 | 21.08.1994 | New Haven | Marc Rosset | 6-3,7-5 |
| 42 | 30.10.1994 | Stockholm | Goran Ivani"ševic | 4-6,6-4,6-3,7-6 |
| 43 | 12.02.1995 | Marseille | Daniel Vacek | 6-7,6-4,7-5 |
| 44 | 19.11.1995 | ATP world championship | Michael Chang | 7-6, 6-0, 7-6 |
| 45 | 28.01.1996 | Australian open | Michael Chang | 6-2,6-4,2-6,6-2 |
| 46 | 16.06.1996 | Queen's, London | Stefan Edberg | 6-4,7-6 |
| 47 | 13.10.1996 | Vienna | January Siemerink | 6-4,6-7,6-2,6-3 |
| 48 | 27.10.1996 | Stuttgart | Pete Sampras | 3-6,6-3,3-6,6-3,6-4 |
| 49 | 08.12.1996 | Grand Slam Cup, Munich | Goran Ivani"ševic | 6-3,6-4,6-4 |
15 tournament victories (doubles)
| No. | Date | Tournament | Partner | Final opponent | Final result |
|---|---|---|---|---|---|
| 1 | 20.05.1984 | Munich | Wojtek Fibak | Eric pious/Florin Segarceanu | 6-4,4-6,6-1 |
| 2 | 23.03.1986 | Brussels | Slobodan Zivojinovic | John "ŠmÂd | 7-6,7-5 |
| 3 | 19.10.1986 | Sydney indoor | John Fitzgerald | Peter McNamara/Paul McNamee | 6-4,7-6 |
| 4 | 29.03.1987 | Brussels | Slobodan Zivojinovic | Chip Hooper/Mike Leach | 7-6,7-6 |
| 5 | 05.04.1987 | Milan | Slobodan Zivojinovic | Sergio Casal/Emilio | 3-6,6-3,6-4 |
| 6 | 15.11.1987 | Frankfurt/Main | Patrik bold one | Scott Davis/David godfather | 6-4,6-2 |
| 7 | 21.02.1988 | Milan | Eric Jelen | Miloslav "ŠmÂd | 6-3,6-3 |
| 8 | 06.03.1988 | Indian Wells | Guy Forget | Jorge Lozano/Todd Witsken | 6-4,6-4 |
| 9 | 19.03.1989 | Indian Wells | Jakob Hlasek | Kevin Curren/David godfather | 6-4,6-4 |
| 10 | 11.03.1990 | Indian Wells | Guy Forget | Jim Grabb/Patrick McEnroe | 4-6,6-4,6-3 |
| 11 | 16.02.1992 | Brussels | John McEnroe | Guy Forget/Jakob Hlasek | 6-3,6-2 |
| 12 | 26.04.1992 | Monte Carlo | Michael pass | Petr Korda/Karel Novacek | 6-4,6-4 |
| 13 | 08.08.1992 | Olympia, Barcelona | Michael pass | Wayne Ferreira/Pieter Norval | 7-6,4-6,7-6,6-3 |
| 14 | 10.01.1993 | Doha | Patrik bold one | Shelby Cannon/Scott Melville | 6-2,6-4 |
| 15 | 19.02.1995 | Milan | Guy Forget | Petr Korda/Karel Novacek | 6-2,6-4 |
1996 were designated a sea snail Becker in honours: Bufonaria borisbeckeri Parth, 1996 (Mollusca: Gastropoda: Bursidae).
We found here 706 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback