| Time border of the AUDI models from 1960 to today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | current series | 1960er | 1970er | 1980er | 1990er | 2000er | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Small car | --- | AUDI 50 | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact class | A3 | A3 8L | A3 8P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle class | A4 | AUDI F103 | 80 B1 | 80 B2 | 80 B3 | 80 B4 | A4 B5 | A4 B6 | A4 B7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper middle class | A6 | 100 c1 | 100/200 C2 | 100/200 C3 | 100 C4 | A6 C4 | A6 C5 | A6 C6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper class | A8 | V8 D1 | A8 D2 | A8 D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT | 100 S | quattro | TT 8N | TT 8J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typ81/85 | Typ89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrios | A4 Cabriolet | 80 Cabriolet | A4 B6 Cabriolet | A4 B7 Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports car | --- | Sport quattro | AUDI R8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport combination | RS4 Avant | RS2 | RS4 | RS6 Avant | RS4 Avant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUVs | Q7 | Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction period | Series | Note | Picture |
| 1975-1978 | AUDI 50Typ 86 | The AUDI 50 was identically constructed with the VOLKSWAGEN Polo. The Polo was originally considered as savings version of the AUDI 50, until these 1978 from the model pallet by AUDI one painted. | |
| 175,000 pieces | AUDI A28Z | The AUDI a2 was based on the same platform ("A0") of the Volkswagen company as the VOLKSWAGEN Polo, Seat and "Škoda Fabia. It was the first small car with a self-supporting aluminum body (AUDI space Frame) and (in the version 1.2 TDI) as one of the first "three-litre cars" on the German market was offered. |
| Construction period | Series | Note | Picture |
| 1996-2003 | AUDI A38L | First AUDI model in the compact class. The technical basis with the VOLKSWAGEN gulf divides. | |
| since 2003 | AUDI A38P/AU350 | Current A3, direct transmission orderable. "Determining view" imported. | |
| since 2004 | AUDI A3 Sportback8PA/AU353 | 5 variant of the A3 8P. Introduction of the single Frame grill for the A3. |
We found here 43 articles.
We found here 6 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback