» Personal Loan No Credit Check, Online Economics » Financial index » Topics begins with A » Austrian Traded index
The Austrian Traded index (ATX) is the most important share index of the Viennese stock exchange and the largest commercial centre of the Austrian economy. The ATX is defined like most European indices as price index.
The ATX was developed by the Viennese stock exchange and is constantly calculated and published on days with stock broking. The index contains the shares of the 21 (conditions 17. March 2006) largest quoted enterprises of Austria. The portion of the individual shares of the ATX depends on the respective market capitalization of the enterprise. The ATX serves also as base value for at the Viennese stock exchange acted Futures and options. The composition of the ATX is regularly examined, change dates is then usually in March and September. Main criteria for the admission or cancellation are kapitalisierter strewing possession and stock exchange conversion. During the half-yearly adjustment highest three enterprises from the index can be painted or taken up to the index.
The ATX started to 2. 1991 at 1.000 points. At the beginning the index lost and achieved on 13 August 1992 its past Tiefpunkt at 682,96 points. Until May 1998 the index on 1628,56 climbed, afterwards it went again downhill up to 1003,72 on 10 October 2002. Starting from there a constant rise began, which let the ATX exceed in June 2005 for the first time the 3,000 point mark. To 30. 2006 closed the ATX with 4.002, 64 points for the first time over the 4000er mark.
The ATX suffered the largest daily crash on 28 October 1997 under the monetary crisis in Southeast Asia. The index broke in around full 8.33%. To 22. May 2006 came it by the second largest crash (- 7.47%) to the largest value destruction (4.2 billion euro) in the history of the ATX. Reasons for this were called the proximity to the weak east stock exchanges, sinking oil prices as well as extreme profit-takings.
On 22 August 1991 at that time very young ATX experienced the largest daily rise in its history: +7.91%.
As one of the reasons for this high-altitude flight the successful participation of Austrian enterprises in Eastern Europe and South-east Europe is called, over 80% of the enterprises in the index is active in the reform countries. Heavyweights in the index are about first bank, OMV, Telekom Austria, which together alone scarcely 50% of the ATX constitute.
(Composition of 17. March 2006, 22 shares)
| Name | Number of shares | Market capitalization in millions "€ | Portion | Rank | Common stock distribution |
|---|---|---|---|---|---|
| AGRANA participation AG | 14.202.040 | 277 | 0,48% | 20. | Z&S sugar and strength getting thing AG 75.5%Streubesitz 24.5% |
| And-cut AG | 13.000.000 | 1.119 | 1,93% | 13. | Certus participation GmbH 26%Management, other 2%Streubesitz 72% |
| Bank Austria Creditanstalt AG | 147.021.640 | 1.544 | 2,66% | 12. | Bavarian Hypo and association bank AG 77,53%UniCredit Banca S.p.A. 17.45%Streubesitz 5.02% |
| BETandWIN.com Interactive Entertainment AG | 27.925.270 | 2.600 | 4,48% | 9. | Androsch private donation (inclusive. founder Dkfm. Dr. Androsch, AIC Androsch internationally management Consulting GmbH) > 10%Gismo private donation >5%Management >5% |
| UDDEHOLM AG | 12.750.000 | 1,995 | 3,44% | 11. | Le industrial getting thing GmbH 21% |
| BWT AG | 17.833.500 | 244 | 0,42% | 22. | Ysro B.V. 31,6%BWT private donation 18,9%Streubesitz 49.5% |
| First bank of the Austrian savings banks AG | 243.183.600 | 8.840 | 15,25% | 2. | The FIRST Austrian save Casse private donation 30.5%Austria association 5.3%Streubesitz 64.2% |
| First bank EM2006 | 64.848.960 | 2.313 | 3,99% | 10. | |
| EVN AG | 40.881.455 | 849 | 1,46% | 15. | national participation getting thing GmbH 51%Andere enterprise >30%Streubesitz 19% |
| Airport Vienna AG | 21.000.000 | 1.008 | 1,74% | 14. | City Vienna 20%Land Lower Austria 20%Mitarbeiterstiftung 10%Silchester internationally investor Ltd., London 10.05%Streubesitz 39.95% |
| Mayr Melnhof cardboard AG | 12.000.000 | 810 | 1,40% | 17. | Family estate 60%Eigene share 8%Streubesitz 32% |
| OMV corporation | 300.000.000 | 10.085 | 17,39% | 1. | 31.5%IPIC 17,6%Streubesitz 75% |
| Raiffeisen internationally bank getting thing AG | 142.770.000 | 5.115 | 8,82% | 4. | RZB 70%IFC 3.2%EBRD 2.8%Streubesitz 24% |
| RHI AG | 26.080.039 | 615 | 1,06% | 18. | Dr. Wilhelm winter stone > 5%AvW management participation > 5%Streubesitz 90% |
| Schoeller Bleckmann AG | 16.000.000 | 314 | 0,54% | 19. | Berne village AG 31%AV-Z administration of an estate GmbH 5,2%Deutsche bank AG via DWS Investment GmbH 5,2%Streubesitz 64% |
| Semperit AG getting thing | 20.573.434 | 258 | 0,44% | 21. | B&C getting thing GmbH >50%DWS Investment GmbH >5%Streubesitz 45% |
| Telekom Austria AG | 500.000.000 | 7.519 | 12,97% | 3. | 29,99%5%Streubesitz 70.01% |
| UNIQA insurance AG | 119.777.808 | 820 | 1,42% | 16. | Austria cooperative insurance company participation administration GmbH 35.23%BL syndicate participation society Ltd. 31.95%UQ participation GmbH national participation getting thing GmbH insurance on mutuality 3.23%Eigene shares 0.3%Streubesitz 17.1% |
| GROUP COMPANY AG KAT. A | 15.101.800 | 2.805 | 4,84% | 7. | Republic of Austria 51%EVN >10%Wienstrom >10%TiWAG >5%Streubesitz 24% |
| voestalpine AG | 39.600.000 | 3.029 | 5,22% | 6. | Invest GmbH & CO OEG >15%Mitarbeiterbeteiligung 10.3%Oberbank AG 7.68%Goldman Sachs Group Inc. >5%Streubesitz 59% |
| Viennese urban general insurance AG | 105.000.000 | 2.735 | 4,72% | 8. | Viennese urban mutual insurance office - administration of an estate 71%Streubesitz 50% |
| Wienerberger AG | 74.167.796 | 3.085 | 5,32% | 5. | Strewing possession 100% |
| Total capitalization | 57.983 | 100,00% |
Charttyp = logarithmically sliding average = 200 days
We found here 2 articles.
A» Amsterdam EXchange index» Austrian Traded index |
Index | Privacy | Terms Of Use | Sitemap | Feedback